Milesight - 2MP 12X AF Lens AI Road Traffic Pro Bullet Plus ANPR Camera. Multi-Port: RS485+Alarm I/O*1+Audio I/O*1+DC 12V +PoE. Integrated Cable Management (Default)
Code: ART-212339 - TS2966-X12TPE
Milesight AI Road Traffic Pro Bullet Plus Camera
Empowering Roads with AI
La telecamera per la gestione del traffico stradale Milesight combina la videosorveglianza con l'AI, l'ANPR, il radar 3D e altre tecnologie all'avanguardia.
sistematicamente e in modo intelligente il monitoraggio e la comprensione del comportamento degli utenti della strada e di ottenere preziose informazioni basate su dati in tempo reale per ottimizzare il flusso del traffico, ridurre i rischi di incidenti e rispondere alle emergenze in modo più efficiente.
per ottimizzare il flusso del traffico, ridurre al minimo i rischi di incidenti e rispondere alle emergenze in modo più efficiente. Può essere ampiamente utilizzato per la sicurezza pubblica urbana
pubblica urbana, che può migliorare significativamente l'efficienza della gestione e rendere il traffico più intelligente, sicuro e scorrevole.
Tech Detail Table
Tech Detail Table
Camera | |
---|---|
Lens | |
Road Traffic Management | |
Interface | |
Video | |
Network | |
Audio | |
System | |
General | |
Certifications | |
Name | AI Road Traffic Pro Bullet Plus Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux@F1.6 B/W: 0Lux with IR on |
Shutter Time | 1/100000s~1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Wave Length | 850nm (Default); 740nm (Optional) |
Illumination Distance | Up to 50m |
S/N | >55dB |
Lens | 5.3~64mm, 12X Optical Zoom |
Field of View | H61°~H5°/D69°~D5°/V36°~V2° |
Mount | Φ14 |
Focus Control | Auto/Manual |
Aperture | F1.6~F2.8 |
Iris Control | Auto |
Max. Vehicle Speed | 120km/h |
Recognition Accuracy | >95% |
Coverage | 2 lanes |
Country Region Supported | More than 80 countries and regions |
ANPR Distance | Up to 40m |
Attributes Identification | Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, No-plate Vehicle Capture, Vehicle Direction Detection |
Smart Traffic Function | Evidence Camera Linkage, Specific Lane Management, Vehicle Classification & Counting |
White/Black List | Up to 20,000 records inside the camera |
LPR Smart Search | Support |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 (Integrated Cable Version) 2/2 (Cable Out Version) |
Max. Image Resolution | 1920x1080 |
Primary Stream | 60Hz/50Hz: 90fps@(1920x1080, 1280x960, 1280x720) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP,UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
System Compatibility | API, MQTT, HTTP, TCP, ONVIF Profile G & M & S & T |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Black/White List, Attributes Event, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc |
Working Temperature | -40℃~60℃ |
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE (802.3at) / DC 12V±10% |
Power Consumption | Min.: 2.76W (DC 12V), 3.66W(PoE) Max.: 9.43W (DC 12V), 11.4W(PoE) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance |
Housing | Vandal-proof IK10-rated Metal Housing |
Surge Protection | 4KV |
Weight | 1623g |
Dimensions | 320mmX134mmX171mm |
Warranty | 3/5 Years |
EMC | CE-EMC (EN 55032, EN 55035), FCC (PART 15B) |
Safety | CE-LVD (EN IEC 62368-1) |
Environment | CE-ROHS (Directive (EU) 2015/863 amending 2011/65/EU) |
* Naming Convention
T - High Frame Rate (100fps)
P - PoE Supported
C/E - AI Series
Licence & Accessory
Viewed